Ibiranga:
- Umuyoboro mugari
- VSWR
Zikoreshwa mukurinda ibice bya radiyo yumvikanisha ibyerekezo bitaziguye, harimo n'ingaruka zo kwigunga kumasoko y'ibimenyetso n'ibikoresho byo gupima.
Urukurikirane rwacu rwitandukanya rugera kumurongo mugari cyane, gutakaza cyane kwinjiza, gutakaza imbaraga za voltage ihagaze neza, hamwe nuburyo bukomeye hamwe no kwishyira hamwe. Umuyoboro mugari cyane urakenewe cyane mubisabwa nko gutandukanya ingufu za DC kubintu byoroshye na sisitemu y'ibikoresho; Igihombo gito cyane cyo kwinjiza hamwe na voltage nziza ihagaze neza ya VSWR, bigatuma bihagije kugirango ushyigikire ibintu bisaba kugerageza neza intebe zakazi no guhuza sisitemu; Imiterere ihuriweho cyane kandi ikomeye igera ku ntera ntoya cyane yumubiri, mugihe irusheho kunoza imikorere yumuriro wigikoresho mugihe wujuje ibisobanuro kandi ntigabanye imikoreshereze y’ibidukikije, itanga ibishoboka kubintu bimwe na bimwe bikabije kandi bigufi. Mugihe kimwe, ingano yibihuza yujuje ibisabwa mpuzamahanga ihuza abantu bose kandi ifite byinshi ikoreshwa.
Ikirangantego cyavuye kuri 700KHz kugeza kuri 67GHz, naho voltage yagereranijwe ni kuva kuri 50 kugeza 3000V. Uru ruhererekane rw'akato ntirushobora gusa kubuza ibimenyetso bya DC gutembera mu bimenyetso bya RF, kunoza igipimo cyerekana urusaku-urusaku hamwe ningaruka zingirakamaro za sisitemu zimwe na zimwe zikoreshwa cyane cyangwa umurongo mugari, ariko kandi birashobora gukoreshwa mugutandukanya imiyoboro yubutaka, DC, na ibimenyetso byamajwi, kugirango ubuze umuyaga gutembera mubutaka kuva kumuzunguruko cyangwa kubyara voltage hagati yumuzunguruko nubutaka.
QualwaveInc itanga DC guhagarika akazi kugeza 110GHz. Inzitizi za DC zikoreshwa cyane mubikorwa byinshi.
QualwaveInc itanga ubwoko bubiri bwibicuruzwa: DC isanzwe hamwe na voltage nini ya DC. Muri byo, imirongo isanzwe ya DC ishobora kugera kuri 110GHz, igihombo cyo kwinjiza ni 0,6 ~ 2dB, hari 1.0mm, 1.85mm, 2.4mm, 2.92mm, SMA, 3.5mm, N nubundi bwoko bwihuza; Umuvuduko mwinshi DC uhagarika intera yumurongo ni kuva 0.05GHz kugeza 18GHz, igihombo cyo kwinjiza rangerange 0.25 ~ 0.8dB, voltage 100 ~ 3000V, SMA, 3.5mm, 4.3 / 10, 7/16, N nubundi bwoko bwihuza.
Bisanzwe DC | |||||||
---|---|---|---|---|---|---|---|
Umubare Umubare | Inshuro (GHz) | Gutakaza Kwinjiza (dB, Mak.) | VSWR (Mak.) | Umuvuduko (V, Mak.) | Abahuza | Kuyobora Igihe (Icyumweru) | |
QDB-9K-8000 | 9K ~ 8 | 0.4 | 1.25 | 75 | SMA, N. | 2 ~ 4 | |
QDB-9K-18000 | 9K ~ 18 | 0.7 | 1.35 | 50 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2 ~ 4 | |
QDB-9K-27000 | 9K ~ 27 | 0.8 | 1.5 | 50 | SMP, SSMP*1, SSMA, SMA | 2 ~ 4 | |
QDB-9K-40000 | 9K ~ 40 | 1.6 | 1.9 | 50 | SMP, SSMP*1, SSMA, 2.92mm | 2 ~ 4 | |
QDB-0.3-40000 | 300K ~ 40 | 1 | 1.35 | 50 | 2.92mm | 2 ~ 4 | |
QDB-0.3-50000 | 300K ~ 50 | 1 | 1.45 | 50 | 2.4mm | 2 ~ 4 | |
QDB-0.7-67000-VVF | 700K ~ 67 | 1 | 1.9 | 50 | 1.85mm | 2 ~ 4 | |
QDB-10-67000-VVF | 0.01 ~ 67 | 0.9 | 1.5 | 50 | 1.85mm | 2 ~ 4 | |
QDB-10-110000-11F | 0.01 ~ 110 | 2 | 2 | 50 | 1.0mm | 2 ~ 4 | |
Umuvuduko mwinshi wa DC | |||||||
Umubare Umubare | Inshuro (GHz) | Gutakaza Kwinjiza (dB, Mak.) | VSWR (Mak.) | Umuvuduko (V, Mak.) | Abahuza | Kuyobora Igihe (Icyumweru) | |
QDB-9K-18000-K1 | 9K ~ 18 | 0.7 | 1.35 | 100 | SMP, SSMP*1, SSMA, SMA, N, TNC | 2 ~ 4 | |
QDB-9K-27000-K1 | 9K ~ 27 | 0.8 | 1.5 | 100 | SMP, SSMP*1, SSMA, SMA | 2 ~ 4 | |
QDB-9K-40000-K1 | 9K ~ 40 | 1.6 | 1.9 | 100 | SMP, SSMP*1, SSMA, 2.92mm | 2 ~ 4 | |
QDB-0.3-40000-K1 | 300K ~ 40 | 1 | 1.35 | 100 | 2.92mm | 2 ~ 4 | |
QDB-0.3-50000-K1 | 300K ~ 50 | 1 | 1.45 | 100 | 2.4mm | 2 ~ 4 | |
QDB-50-8000-3K-NNF | 0.05 ~ 8 | 0.5 | 1.5 | 3000 | N | 2 ~ 4 | |
QDB-80-3000-3K-NNF | 0.08 ~ 3 | 0.25 | 1.15 | 3000 | N | 2 ~ 4 | |
QDB-80-6000-3K-NNF | 0.08 ~ 6 | 0.35 | 1.25 | 3000 | N | 2 ~ 4 | |
QDB-100-6000-3K-77F | 0.1 ~ 6 | 0.3 | 1.25 | 3000 | 16/7 | 2 ~ 4 | |
QDB-100-6000-3K-44F | 0.1 ~ 6 | 0.3 | 1.25 | 3000 | 4.3 / 10 | 2 ~ 4 |
[1] Bihuje na GPPO, SMPM & Mini-SMP.