page_banner (1)
page_banner (2)
page_banner (3)
page_banner (4)
page_banner (5)
  • RF Yihuta Yihuta Yihuta Yigeragezwa Sisitemu SP4T PIN Diode Ihindura
  • RF Yihuta Yihuta Yihuta Yigeragezwa Sisitemu SP4T PIN Diode Ihindura
  • RF Yihuta Yihuta Yihuta Yigeragezwa Sisitemu SP4T PIN Diode Ihindura
  • RF Yihuta Yihuta Yihuta Yigeragezwa Sisitemu SP4T PIN Diode Ihindura

    Ibiranga:

    • 0.005 ~ 43.5GHz
    • Umuvuduko mwinshi
    • VSWR

    Porogaramu:

    • Sisitemu y'Ikizamini
    • Radar
    • Igikoresho

    SP4T (Umuyoboro umwe wa kane)

    Ihinduka rya SP4T (Umuyoboro umwe wa kane) ni radiyo yumurongo wa radiyo / microwave ihinduranya icyambu kimwe cyinjira hamwe na bine bisohoka. Iyemerera abakoresha guhitamo inzira enye zerekana ibimenyetso, cyangwa guhuza / guhagarika ibice bine cyangwa imirongo. Ifite ibyiza byo kwihuta byihuta, igihombo gito cyo kwinjiza, kwigunga cyane, no guhuza neza. Guhindura urukurikirane rwibicuruzwa bikoreshwa mugucunga kuri-kuzimya cyangwa guhindura inzira ya microwave yerekana inzira muri sisitemu ya microwave.

    Ibiranga ibicuruzwa:

    1. Urwego runini rwimikorere
    2. Igihombo gike gishobora gukomeza ubwiza bwogukwirakwiza ibimenyetso.
    3. Kwigunga neza, hamwe nibikorwa byiza byo kwigunga, birashobora kugabanya kwivanga hagati yikimenyetso no kunoza sisitemu yo kwizerwa.
    4. Umuvuduko wihuse
    5. Ukoresheje uburyo bwo guteranya mikorobe igezweho
    6. Guhindura imiyoboro myinshi: Guhindura SP4T birashobora guhindura ibimenyetso byinjira mubyambu bine bisohoka, bitanga gahunda yo guhuza imiyoboro myinshi.
    Inkomoko ya signal ya microwave ikoresha modulator, imiyoboro ya radar, hamwe niyakira kugirango isangire antenne yo kohereza no kwakira ibintu byahinduwe, kandi igenzura ihinduka rya radar imirishyo myinshi.

    Gusaba ibicuruzwa:

    1. .
    2. Ibi bifasha gukora ibizamini n'ibipimo vuba kandi neza.
    3. Sisitemu ya gisirikari nindege: Sisitemu ya SP4T ikoreshwa muburyo bwa gisirikare nindege kugirango ihindure antene zitandukanye cyangwa ibikoresho byitumanaho. Irashobora guhinduka vuba muburyo butandukanye bwo gukora kugirango ihuze nibikenewe bitandukanye byitumanaho.
    4. Muncamake, switch ya SP4T ifite ibiranga guhinduranya imiyoboro myinshi, kwigunga cyane, no gutakaza kwinjiza bike, bigatuma ibera mubice byinshi, harimo itumanaho ridafite insinga, gupima no gupima, sisitemu ya gisirikare nindege, nibikoresho byubuvuzi.

    QualwaveInc itanga SP4T PIN Diode Guhindura akazi kuri 0.005 ~ 43.5GHz, hamwe nigihe kinini cyo koga cya 200nS. Dutanga imikorere isanzwe ihanitse, kimwe na sisitemu yihariye dukurikije ibisabwa.

    img_08
    img_08

    Umubare Umubare

    Inshuro

    (GHz, Min.)

    xiaoyudengyu

    Inshuro

    (GHz, Mak.)

    umunsidengyu

    Absorptive / Yerekana

    Guhindura Igihe

    (nS, Mak.)

    xiaoyudengyu

    Imbaraga

    (W)

    xiaoyudengyu

    Kwigunga

    (dB, Min.)

    umunsidengyu

    Gutakaza

    (dB, Mak.)

    xiaoyudengyu

    VSWR

    (Mak.)

    xiaoyudengyu

    Kuyobora Igihe

    (Icyumweru)

    QPS4-5-6000-A 0.005 6 Absorptive 200 (ubwoko.) 5 50 (ubwoko.) 1.5 (ubwoko.) 1.3 (ubwoko.) 2 ~ 4
    QPS4-10-20000-A 0.01 20 Absorptive 200 0.5 60 5.5 2 2 ~ 4
    QPS4-100-20000-A 0.1 20 Absorptive 130 0.25 35 5 2 2 ~ 4
    QPS4-100-40000-A 0.1 40 Absorptive 100 0.2 65 6 3 2 ~ 4
    QPS4-100-40000-R 0.1 40 Tekereza 150 0.2 60 5 2.2 2 ~ 4
    QPS4-200-35000-A 0.2 35 Absorptive 100 0.2 60 5.5 2.5 2 ~ 4
    QPS4-200-35000-R 0.2 35 Tekereza 150 0.2 60 5 2.2 2 ~ 4
    QPS4-400-8000-A 0.4 8 Absorptive 100 1 60 2 1.7 2 ~ 4
    QPS4-500-18000-A-1 0.5 18 Absorptive 100 1 75 3.2 2 2 ~ 4
    QPS4-500-18000-A 0.5 18 Absorptive 100 1 60 3.5 2 2 ~ 4
    QPS4-500-18000-R 0.5 18 Tekereza 100 1 80 3.3 2 2 ~ 4
    QPS4-500-20000-A 0.5 20 Absorptive 100 1 75 3.5 2 2 ~ 4
    QPS4-500-24000-A 0.5 24 Absorptive 100 0.2 60 4 2.5 2 ~ 4
    QPS4-500-24000-R 0.5 24 Tekereza 150 0.2 60 4 2.2 2 ~ 4
    QPS4-500-26500-A 0.5 26.5 Absorptive 100 0.2 65 4.7 2.7 2 ~ 4
    QPS4-500-26500-R 0.5 26.5 Tekereza 150 0.2 60 4 2.2 2 ~ 4
    QPS4-500-40000-A-1 0.5 40 Absorptive 100 0.2 65 6 2.7 2 ~ 4
    QPS4-500-40000-A-2 0.5 40 Absorptive 50 0.2 70 6.5 3 2 ~ 4
    QPS4-500-40000-A 0.5 40 Absorptive 100 0.2 65 6 2.7 2 ~ 4
    QPS4-500-40000-R 0.5 40 Tekereza 150 0.2 60 5 2.2 2 ~ 4
    QPS4-500-43500-A 0.5 43.5 Absorptive 100 0.2 65 6.5 3 2 ~ 4
    QPS4-500-43500-R 0.5 43.5 Tekereza 150 0.2 60 5.8 2.2 2 ~ 4
    QPS4-800-18000-R 0.8 18 Tekereza 100 1 75 3.3 2 2 ~ 4
    QPS4-800-30000-R 0.8 30 Tekereza 150 0.2 60 4.5 2.2 2 ~ 4
    QPS4-1000-2000-A 1 2 Absorptive 100 1 80 1.2 1.5 2 ~ 4
    QPS4-1000-2000-R 1 2 Tekereza 100 1 80 1.2 1.5 2 ~ 4
    QPS4-1000-8000-A 1 8 Absorptive 100 1 80 2 1.5 2 ~ 4
    QPS4-1000-8000-R 1 8 Tekereza 100 1 80 2.2 1.8 2 ~ 4
    QPS4-1000-18000-A 1 18 Absorptive 100 1 75 3.2 2 2 ~ 4
    QPS4-1000-18000-R 1 18 Tekereza 100 1 75 3.3 2 2 ~ 4
    QPS4-1000-20000-A 1 20 Absorptive 100 1 75 3.5 2 2 ~ 4
    QPS4-1000-20000-R 1 20 Tekereza 100 1 75 3.5 2 2 ~ 4
    QPS4-1000-40000-A-1 1 40 Absorptive 100 0.2 65 6 2.7 2 ~ 4
    QPS4-1000-40000-A-2 1 40 Absorptive 50 0.2 70 6.5 3 2 ~ 4
    QPS4-1000-40000-R 1 40 Tekereza 150 0.2 60 5 2.2 2 ~ 4
    QPS4-2000-4000-A 2 4 Absorptive 100 1 80 1.6 1.5 2 ~ 4
    QPS4-2000-4000-R 2 4 Tekereza 100 1 80 1.5 1.8 2 ~ 4
    QPS4-2000-8000-A 2 8 Absorptive 100 1 80 2 1.5 2 ~ 4
    QPS4-2000-8000-R 2 8 Tekereza 100 1 80 2.2 1.8 2 ~ 4
    QPS4-2000-18000-A 2 18 Absorptive 100 1 75 3.2 2 2 ~ 4
    QPS4-2000-18000-R 2 18 Tekereza 100 1 75 3.3 2 2 ~ 4
    QPS4-2000-20000-A 2 20 Absorptive 100 1 75 3.5 2 2 ~ 4
    QPS4-2000-20000-R 2 20 Tekereza 100 1 75 3.5 2 2 ~ 4
    QPS4-2000-40000-A-1 2 40 Absorptive 100 0.2 65 6 2.7 2 ~ 4
    QPS4-2000-40000-A-2 2 40 Absorptive 50 0.2 70 6.5 3 2 ~ 4
    QPS4-2000-40000-R 2 40 Tekereza 150 0.2 60 5 2.2 2 ~ 4
    QPS4-3000-6000-A 3 6 Absorptive 100 1 80 1.8 1.5 2 ~ 4
    QPS4-4000-8000-A 4 8 Absorptive 100 1 80 2 1.5 2 ~ 4
    QPS4-4000-8000-R 4 8 Tekereza 100 1 80 2.2 1.8 2 ~ 4
    QPS4-5000-10000-A 5 10 Absorptive 100 1 80 2.4 1.7 2 ~ 4
    QPS4-5000-10000-R 5 10 Tekereza 100 1 80 2.4 1.8 2 ~ 4
    QPS4-6000-12000-A 6 12 Absorptive 100 1 80 2.5 1.7 2 ~ 4
    QPS4-6000-12000-R 6 12 Tekereza 100 1 80 2.6 2 2 ~ 4
    QPS4-6000-40000-A 6 40 Absorptive 100 0.2 65 6 2.7 2 ~ 4
    QPS4-8000-12000-A 8 12 Absorptive 100 1 80 2.5 1.7 2 ~ 4
    QPS4-8000-18000-R 8 18 Tekereza 100 1 75 3.3 2 2 ~ 4
    QPS4-8000-40000-A 8 40 Absorptive 50 0.2 60 6.5 3 2 ~ 4
    QPS4-8000-40000-R 8 40 Tekereza 100 0.2 60 5.5 2.5 2 ~ 4
    QPS4-10000-40000-A 10 40 Absorptive 100 0.2 65 6 2 2 ~ 4
    QPS4-12000-18000-A 12 18 Absorptive 100 1 75 3.2 2 2 ~ 4
    QPS4-26000-40000-A 26 40 Absorptive 100 0.2 65 6 2 2 ~ 4

    IBISABWA BYASABWE

    • Digitale Igenzurwa Icyiciro Cyimurwa

      Digitale Igenzurwa Icyiciro Cyimurwa

    • RF Yihuta Yihuta Yihuta Yigeragezwa Sisitemu SP3T PIN Diode Ihindura

      RF Yihuta Yihuta Yihuta Yigeragezwa Sys ...

    • Umuyoboro mugari Urusaku Ruto Ubushyuhe Buke Bwinjiza VSWR Guhagarika Hasi (LNBs)

      Mugari Mugari Mucyo Urusaku Ubushyuhe Bwinjiza VSWR ...

    • RF Yihuta Yihuta Yihuta Yigeragezwa Sisitemu SP2T PIN Diode Ihindura

      RF Yihuta Yihuta Yihuta Yigeragezwa Sys ...

    • RF BroadBand EMC Sisitemu Yurusaku Rwinshi

      RF BroadBand EMC Sisitemu Yurusaku Rwinshi

    • Hasi ya VSWR Yagutse Yagizwe na Microwave Inteko

      Hasi ya VSWR Yagutse Yagizwe na Microwave Assemb ...