Ibiranga:
- 0.1 ~ 20GHz
- Umuvuduko mwinshi
- VSWR
SP6T (Imirongo imwe-imwe, itandatu-Guterera) ni ubwoko bwa RF / microwave switch ifite icyambu kimwe cyinjira hamwe nibisohoka bitandatu. Itanga ubushobozi bwo guhitamo hagati yinzira esheshatu zitandukanye zerekana ibimenyetso cyangwa guhuza / guhagarika ibice bitandatu cyangwa imirongo.
SP6T PIN diode ihindura ikoresha diode ya PIN nkibintu byabo byo guhinduranya, bisa nibindi byahinduwe na PIN. Ihinduramikorere itanga umuvuduko wihuse, igihombo gito cyo kwinjiza, kwigunga cyane, no guhuza neza.
1.
2.
3. Kwigunga: Guhindura SP6T PIN diode itanga ubwigunge bukabije hagati yicyambu gisohoka mugihe iyo switch iri muri "kuzimya", kugabanya ibimenyetso bidakenewe guhuza hamwe no kunyura.
4.
5. Igenzura ryumubyigano ritangwa kuri diode ya PIN kugirango ishobore gukora ibikorwa byoguhindura.
6. Inzira yumushoferi: Inzira yumushoferi irakenewe kugirango itange voltage ikwiye kuri diode ya PIN kugirango ihindurwe muri SP6T PIN diode.
7. Zikoreshwa muri sisitemu yitumanaho, sisitemu ya radar, ibikoresho byo gupima no gupima, nibindi bikorwa aho inzira yerekana ibimenyetso, guhitamo inzira, cyangwa ibice / kuzunguruka bikenewe.
Mugihe uhitamo SP6T PIN diode ihindura, tekereza kubintu nko guhinduranya umuvuduko, gutakaza kwinjiza, kwigunga, gukoresha ingufu, kugenzura ingufu za voltage, no guhuza na progaramu yawe yihariye. Qualwaves Inc. itanga akazi ka SP6T kuri 0.1 ~ 20GHz, hamwe no gutakaza kwinjiza munsi ya 4.5dB no kwigunga birenze 60dB. Igenzura rya TTL ryemewe.
Umubare Umubare | Inshuro(GHz, Min.) | Inshuro(GHz, Mak.) | Absorptive / Yerekana | Guhindura Igihe(nS, Mak.) | Imbaraga(W) | Kwigunga(dB, Min.) | Gutakaza(dB, Mak.) | VSWR(Mak.) | Kuyobora Igihe(Icyumweru) |
---|---|---|---|---|---|---|---|---|---|
QPS6-100-12000-A | 0.1 | 12 | Absorptive | 120 | 1 | 70 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-100-18000-A | 0.1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-100-20000-A | 0.1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-400-8000-A | 0.4 | 8 | Absorptive | 120 | 1 | 80 | 2.5 | 2 | 2 ~ 4 |
QPS6-400-18000-A | 0.4 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-500-18000-A | 0.5 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-500-20000-A-1 | 0.5 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-500-20000-A-2 | 0.5 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2 ~ 4 |
QPS6-800-18000-A | 0.8 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-800-20000-A | 0.8 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-900-2500-A *1 | 0.9 | 2.5 | Absorptive | 100m | 1 | 80 | 2 | 1.5 | 2 ~ 4 |
QPS6-1000-2000-A-1 | 1 | 2 | Absorptive | 120 | 1 | 75 | 1.3 | 1.5 | 2 ~ 4 |
QPS6-1000-2000-A-2 | 1 | 2 | Absorptive | 100 | 1 | 80 | 1.3 | 1.5 | 2 ~ 4 |
QPS6-1000-8000-A-1 | 1 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2 ~ 4 |
QPS6-1000-8000-A-2 | 1 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2 ~ 4 |
QPS6-1000-18000-A | 1 | 18 | Absorptive | 100 | 1 | 70 | 4.2 | 2 | 2 ~ 4 |
QPS6-1000-18000-A-1 | 1 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-1000-18000-A-2 | 1 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2 ~ 4 |
QPS6-1000-20000-A-1 | 1 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-1000-20000-A-2 | 1 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2 ~ 4 |
QPS6-2000-4000-A-1 | 2 | 4 | Absorptive | 120 | 1 | 75 | 1.8 | 1.5 | 2 ~ 4 |
QPS6-2000-4000-A-2 | 2 | 4 | Absorptive | 100 | 1 | 80 | 1.5 | 1.5 | 2 ~ 4 |
QPS6-2000-8000-A-1 | 2 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2 ~ 4 |
QPS6-2000-8000-A-2 | 2 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2 ~ 4 |
QPS6-2000-12000-A | 2 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-2000-18000-A-1 | 2 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-2000-18000-A-2 | 2 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2 ~ 4 |
QPS6-2000-20000-A-1 | 2 | 20 | Absorptive | 120 | 1 | 60 | 4.5 | 2 | 2 ~ 4 |
QPS6-2000-20000-A-2 | 2 | 20 | Absorptive | 100 | 1 | 60 | 3.6 | 2 | 2 ~ 4 |
QPS6-3000-6000-A-1 | 3 | 6 | Absorptive | 120 | 1 | 65 | 2 | 1.5 | 2 ~ 4 |
QPS6-3000-6000-A-2 | 3 | 6 | Absorptive | 100 | 1 | 75 | 1.8 | 1.5 | 2 ~ 4 |
QPS6-4000-8000-A-1 | 4 | 8 | Absorptive | 120 | 1 | 65 | 2.5 | 1.5 | 2 ~ 4 |
QPS6-4000-8000-A-2 | 4 | 8 | Absorptive | 100 | 1 | 70 | 2.2 | 1.7 | 2 ~ 4 |
QPS6-5000-10000-A-1 | 5 | 10 | Absorptive | 120 | 1 | 65 | 2.8 | 1.7 | 2 ~ 4 |
QPS6-5000-10000-A-2 | 5 | 10 | Absorptive | 100 | 1 | 70 | 2.3 | 1.7 | 2 ~ 4 |
QPS6-6000-12000-A-1 | 6 | 12 | Absorptive | 120 | 1 | 65 | 3.2 | 1.7 | 2 ~ 4 |
QPS6-6000-12000-A-2 | 6 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2 ~ 4 |
QPS6-6000-18000-A | 6 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-8000-12000-A | 8 | 12 | Absorptive | 100 | 1 | 70 | 2.5 | 1.7 | 2 ~ 4 |
QPS6-12000-18000-A-1 | 12 | 18 | Absorptive | 120 | 1 | 60 | 4.2 | 2 | 2 ~ 4 |
QPS6-12000-18000-A-2 | 12 | 18 | Absorptive | 100 | 1 | 60 | 3.2 | 2 | 2 ~ 4 |
[1] Guhindura USB.